Further every 2 point vertical done for even is a free shot at 2 bucks if AIG should close above 45 no tall feat.
I gave out a plethora of good natty advice today simply buy and wait and sell and pull back and buy and wait.. repeat check the time stamps against the pricing to anyone who did not join in the fun.
My morning line was bearish for Oil and my initial sell reco was 69.5 on the freakin nose again time stamped before 7 AM 69.5 came in the 930 area but I ruined it as gas was moving and oil in concert I knew there was an outside of my immediate realm of understanding which turned out to be the reco in gas by Goldman -I moved the oil rec up to 70 the one mistake of the day
This should have been a very big day for any member who played along with me
I know two that sat it out and Im waiting to hear back from the others.
Those were tight calls almost everything worked today
Fridays guffaw a distant memory now! all profits booked!
See you for the overnight I am expecting some kind of southern drift in gas which probably should be bought as we get closet to Thursday inventories some fear should also pull this back that too should be bought. Oil with the poor distillates and gas and drive season is flailing but sentiment can change on a dime we look to buy below 68 sell 69.5 sti ll
| :01 | GBP | RICS House Price Balance Aug | 0.00% | -8.10% | ||
| 01:30 | AUD | RBA Meeting Minutes | -- | -- | ||
| 07:15 | CHF | Industrial Production Q/Q Q2 | 7.30% | -13.10% | ||
| 08:30 | GBP | CPI M/M Aug | 0.30% | 0.00% | ||
| 08:30 | GBP | CPI Y/Y Aug | 1.40% | 1.80% | ||
| 08:30 | GBP | Core CPI Y/Y Aug | 1.60% | 1.80% | ||
| 08:30 | GBP | RPI M/M Aug | 0.20% | 0.00% | ||
| 08:30 | GBP | RPI Y/Y Aug | -1.50% | -1.40% | ||
| 08:30 | GBP | DCLG UK House Prices Y/Y Jul | -9.50% | -10.70% | ||
| 09:00 | EUR | German ZEW Economic Sentiment Sep | 60 | 56.1 | ||
| 09:00 | EUR | Eurozone ZEW Economic Sentiment Sep | 60 | 54.9 | ||
| 12:30 | CAD | New Motor Vehicle Sales M/M Jul | 5.00% | -0.60% | ||
| 12:30 | CAD | Labor Productivity Q/Q Q2 | -- | 0.30% | ||
| 12:30 | USD | Advance Retail Sales Aug | 1.80% | -0.10% | ||
| 12:30 | USD | Retail Sales ex-autos Aug | 0.40% | -0.60% | ||
| 12:30 | USD | PPI M/M Aug | 0.80% | -0.90% | ||
| 12:30 | USD | PPI Y/Y Aug | -5.40% | -6.80% | ||
| 12:30 | USD | PPI Core M/M Aug | 0.10% | -0.10% | ||
| 12:30 | USD | PPI Core Y/Y Aug | 2.20% | 2.60% | ||
| 12:30 | USD | Empire Manufacturing Sep | 14 | 12.08 | ||
| 14:00 | USD | Fed's Bernanke Speaks on Financial Crisis in Washington | -- | -- | ||
| 14:00 | USD | Business Inventories Jul |
