times like this make me wish I took web design in college
the new site is oilitradinginsider.com
and drop an email chrgr06@yahoo.com to schedule
A GUIDE TO MAKE A LIVING TRADING OIL FUTURES
| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 22:45 | NZD | Retail Sales M/M Jun | -0.30% | 0.80% | ||
| 22:45 | NZD | Retail Sales Ex-Auto M/M Jun | -0.50% | 1.60% | ||
| 23:30 | AUD | RBA Governor's Semi-Annual Parliament Testimony | -- | -- | ||
| 23:50 | JPY | BoJ Monetary Policy Meeting Minutes | -- | -- | ||
| 23:50 | JPY | Tertiary Industry Index M/M Jun | -0.30% | -0.10% | ||
| 09:00 | EUR | Eurozone CPI M/M Jul | -0.60% | 0.20% | ||
| 09:00 | EUR | Eurozone CPI Y/Y Jul | -0.60% | -0.60% | ||
| 09:00 | EUR | Eurozone Core CPI Y/Y Jul | 1.30% | 1.40% | ||
| 12:30 | CAD | Manufacturing Shipments M/M Jun | -0.30% | -6.00% | ||
| 12:30 | CAD | New Motor Vehicle Sales M/M Jun | -1.00% | 1.00% | ||
| 12:30 | USD | CPI M/M Jul | 0.00% | 0.70% | ||
| 12:30 | USD | CPI Y/Y Jul | -1.90% | -1.40% | ||
| 12:30 | USD | Core CPI M/M Jul | 0.20% | 0.20% | ||
| 12:30 | USD | Core CPI Y/Y Jul | 1.60% | 1.70% | ||
| 13:15 | USD | Industrial Production Jul | 0.20% | -0.40% | ||
| 13:15 | USD | Capacity Utilization Jul | 68.10% | 68.00% | ||
| 14:00 | USD | U. of Michigan Confidence Aug P |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get a real time hit counter for your site. |