Go to the new site Oilitradinginsider.com
just drop the blogspot and you are there
if you are interested in a trial membership
drop an email at centralmaintenanceinc@gmail.com
and drop an email chrgr06@yahoo.com to schedule
A GUIDE TO MAKE A LIVING TRADING OIL FUTURES
| JPY | BoJ Interest Rate Decision | 0.10% | 0.10% | |||
| 23:50 | JPY | BSI Manufacturing index Q/Q Q3 | -11.4 | -13.2 | ||
| 23:50 | JPY | Tertiary Industry Index M/M Jul | 0.50% | 0.10% | ||
| 08:30 | GBP | Retail Sales M/M Aug | 0.10% | 0.40% | ||
| 08:30 | GBP | Retail Sales Y/Y Aug | 2.70% | 3.30% | ||
| 09:00 | EUR | Eurozone Trade Balance (EUR) Jul | 1.2B | 1.0B | ||
| 10:00 | GBP | U.K. CBI Industrial Orders Sep | -49 | -54 | ||
| 11:00 | CAD | CPI M/M Aug | 0.20% | -0.30% | ||
| 11:00 | CAD | CPI Y/Y Aug | -0.60% | -0.90% | ||
| 11:00 | CAD | BoC CPI Core M/M Aug | 0.10% | 0.00% | ||
| 11:00 | CAD | BoC CPI Core Y/Y Aug | 1.60% | 1.80% | ||
| 12:00 | CHF | SNB Interest Rate Decision | 0.25% | 0.25% | ||
| 12:30 | CAD | Leading Indicators M/M Aug | -- | 0.40% | ||
| 12:30 | USD | Housing Starts Aug | 595K | 581K | ||
| 12:30 | USD | Building Permits Aug | 580K | 560K | ||
| 12:30 | USD | Initial Jobless Claims (SEP 12) | 558K | 550K | ||
| 14:00 | USD | Philadelphia Fed. Survey Sep | 7.8 | 4.2 |
| :01 | GBP | RICS House Price Balance Aug | 0.00% | -8.10% | ||
| 01:30 | AUD | RBA Meeting Minutes | -- | -- | ||
| 07:15 | CHF | Industrial Production Q/Q Q2 | 7.30% | -13.10% | ||
| 08:30 | GBP | CPI M/M Aug | 0.30% | 0.00% | ||
| 08:30 | GBP | CPI Y/Y Aug | 1.40% | 1.80% | ||
| 08:30 | GBP | Core CPI Y/Y Aug | 1.60% | 1.80% | ||
| 08:30 | GBP | RPI M/M Aug | 0.20% | 0.00% | ||
| 08:30 | GBP | RPI Y/Y Aug | -1.50% | -1.40% | ||
| 08:30 | GBP | DCLG UK House Prices Y/Y Jul | -9.50% | -10.70% | ||
| 09:00 | EUR | German ZEW Economic Sentiment Sep | 60 | 56.1 | ||
| 09:00 | EUR | Eurozone ZEW Economic Sentiment Sep | 60 | 54.9 | ||
| 12:30 | CAD | New Motor Vehicle Sales M/M Jul | 5.00% | -0.60% | ||
| 12:30 | CAD | Labor Productivity Q/Q Q2 | -- | 0.30% | ||
| 12:30 | USD | Advance Retail Sales Aug | 1.80% | -0.10% | ||
| 12:30 | USD | Retail Sales ex-autos Aug | 0.40% | -0.60% | ||
| 12:30 | USD | PPI M/M Aug | 0.80% | -0.90% | ||
| 12:30 | USD | PPI Y/Y Aug | -5.40% | -6.80% | ||
| 12:30 | USD | PPI Core M/M Aug | 0.10% | -0.10% | ||
| 12:30 | USD | PPI Core Y/Y Aug | 2.20% | 2.60% | ||
| 12:30 | USD | Empire Manufacturing Sep | 14 | 12.08 | ||
| 14:00 | USD | Fed's Bernanke Speaks on Financial Crisis in Washington | -- | -- | ||
| 14:00 | USD | Business Inventories Jul |
| Get a real time hit counter for your site. |