| Events | Actual | Consensus | Previous | Revised |
|---|
| 22:45 | NZD | PPI - Inputs Q/Q Q2 | | -1.00% | -2.50% | |
| 22:45 | NZD | PPI - Outputs Q/Q Q2 | | -0.50% | -1.40% | |
| 04:30 | JPY | All Industry Activity Index M/M Jun | | 0.30% | 0.70% | |
| 06:00 | EUR | German PPI M/M Jul | | -0.20% | -0.10% | |
| 06:00 | EUR | German PPI Y/Y Jul | | -6.50% | -4.60% | |
| 08:00 | EUR | Eurozone Current Account (EUR) Jun | | -1.7B | -1.2B | |
| 08:30 | GBP | BoE MPC Minutes | | 0--0--9 | 0--0--9 | |
| 10:00 | GBP | U.K. CBI Industrial Trends Total Orders Aug | | -50 | -59 | |
| 11:00 | CAD | CPI M/M Jul | | -0.20% | 0.30% | |
| 11:00 | CAD | CPI Y/Y Jul | | -0.80% | -0.30% | |
| 11:00 | CAD | BoC CPI Core M/M Jul | | 0.10% | 0.00% | |
| 11:00 | CAD | BoC CPI Core Y/Y Jul | | 1.90% | 1.90% | |
| 12:30 | CAD | Leading Indicators M/M Jul | | 0.20% | -0.10% | |
| 14:30 | USD | Crude Oi |
YOu know what's up the EIA Moves oil and waht the API giveth the EIa could double or instantly take away