| Ccy | Events | Actual | Consensus | Previous | Revised | |
|---|---|---|---|---|---|---|
| 01:30 | AUD | RBA Meeting Minutes | -- | -- | ||
| 08:30 | GBP | CPI M/M Jul | -0.30% | 0.30% | ||
| 08:30 | GBP | CPI Y/Y Jul | 1.50% | 1.80% | ||
| 08:30 | GBP | Core CPI Y/Y Jul | 1.50% | 1.60% | ||
| 08:30 | GBP | RPI M/M Jul | -0.20% | 0.30% | ||
| 08:30 | GBP | RPI Y/Y Jul | -1.70% | -1.60% | ||
| 09:00 | EUR | German ZEW Sentiment Aug | 45 | 39.5 | ||
| 09:00 | EUR | Eurozone ZEW Sentiment Aug | 43 | 39.5 | ||
| 12:30 | CAD | International Securities Transactions (CAD) Jun | 13.55B | 18.89B | ||
| 12:30 | USD | PPI M/M Jul | -0.20% | 1.80% | ||
| 12:30 | USD | PPI Y/Y Jul | -5.80% | -4.60% | ||
| 12:30 | USD | PPI Core M/M Jul | 0.10% | 0.50% | ||
| 12:30 | USD | PPI Core Y/Y Jul | 2.80% | 3.30% | ||
| 12:30 | USD | Housing Starts Jul | 598K | 582K | ||
| 12:30 | USD | Building Permits Jul | 576K | 570K |
what is up what is expected chinese bank lending may push 'em down but we have gotten a few more positive indications and housing could definitely lead a charge back up a bit
