| 03:00 | NZD | RBNZ 2-Yr Inflation Expectation Q3 | -- | 2.20% | ||
| 06:00 | CHF | UBS Consumption Indicator Jul | -- | 0.963 | ||
| 06:00 | EUR | German GDP Q/Q Q2 F | 0.30% | 0.30% | ||
| 07:15 | CHF | Employment Level Q2 | 3.956M | 3.957M | ||
| 13:00 | USD | S&P/Case-Shiller Composite-20 Y/Y Jun | -16.40% | -17.10% | ||
| 14:00 | USD | Consumer Confidence Aug | 48 | 46.6 | ||
| 14:00 | USD | House Price Index M/M Jun | 0.40% | 0.90% | ||
| 14:00 | USD | House Price Index Y/Y Jun | -- | -19.07 lately we have bought i anticipatio of home sales but we are nto so sure of the pricing back up number we are going to at least begin to protect |
