| :00 | NZD | RBNZ Rate Decision | 2.50% | 2.50% | 2.50% | |
| 23:50 | JPY | Industrial Production M/M Jun P | 2.40% | 2.50% | 5.90% | 5.70% |
| 23:50 | JPY | Industrial Production Y/Y Jun P | -23.40% | -23.60% | -29.50% | |
| 7:55 | EUR | German Unemployment Change Jul | 43K | 31K | ||
| 7:55 | EUR | German Unemployment Rate Jul | 8.40% | 8.30% | ||
| 9:00 | EUR | Eurozone Economic Confidence Jul | 75.1 | 73.3 | ||
| 9:00 | EUR | Eurozone Consumer Confidence Jul | -24 | -25 | ||
| 9:00 | EUR | Eurozone Industrial Confidence Jul | -30 | -32 | ||
| 9:00 | EUR | Eurozone Services Confidence Jul | -18 | -20 | ||
| 12:30 | CAD | Industrial Product Price M/M Jun | -0.10% | -1.10% | ||
| 12:30 | CAD | Raw Materials Price Index M/M Jun | 3.00% | 2.20% | ||
| 12:30 | USD | Initial Jobless Claims | 588K | 554K | ||
| 14:30 | USD | Natural Gas Storage | 71B | 66B |
there is some news coming up tomorrow that will obviously cause the markets to move
oil and natty will be paying attentiin to the gas storage number on top of the joblesss claims
I hope everyone sold today maybe some sold ahead of the EIA the low risk play was to wait
so that is what we did you had lots of chances to sell after the announcement it wasnt close
it is not like you had to scratch your head it was 5 mmb bulge so obviously hit the sell
button
As far as my disney call I just got done reading a yahoo finance piece that gave a poor outlook on the disney numbers I do not really se it that way but Because the question was raised and since we both bought stock and the aug 25 calls at 1.5 If we get a pop to 26.5 the safe move would be to ratio 2/1 calls to stock and you will make money at that point in either direction if the stock goes 2 points
and drop an email chrgr06@yahoo.com to schedule
