| Events | Actual | Consensus | Previous | Revised | ||
|---|---|---|---|---|---|---|
| -- | EUR | German CPI M/M Jul P | 0.20% | 0.40% | ||
| -- | EUR | German CPI Y/Y Jul P | -0.20% | 0.10% | ||
| 23:50 | JPY | Retail Trade Y/Y Jun | -2.50% | -2.80% | ||
| 03:00 | NZD | NBNZ Business Confidence Jul | -- | 5.5 | ||
| 08:30 | GBP | Mortgage Approvals Jun | 47.0K | 43.4K | ||
| 08:30 | GBP | M4 Money Supply M/M Jun F | -- | -0.20% | ||
| 08:30 | GBP | M4 Money Supply Y/Y Jun F | -- | 14.20% | ||
| 12:30 | USD | Durable Goods Orders Jun | -0.50% | 1.80% | ||
| 12:30 | USD | Durables Ex Transportation Jun | 0.10% | 1.10% | ||
| 18:00 | USD | Fed's Beige Book | -- | -- | ||
| 21:00 | NZD | RBNZ Interest Rate Decision | 2.50% | 2 |
I gave some good advice this morning and yesterday I told you those steel earnings were gonna be a rough pill and it went down three bucks from the overzealous goldman sachs trap reco this morning you don't lose 3.45 BILLION and go up that day it does not occur often.
Also I came out around 6 am with a direct email buy in at 66.5 two cents off the low
We have are hanging in the base of the buy channel and if inventories come fat
with the regulation overhang w could breach so day trade tonight but you would be foolish to have a position coming into that news react don't guess if you miss a half so what lets be right
and drop an email chrgr06@yahoo.com to schedule
