Well we started off re-eia 64 buy 66 sell
the low was 63.75 the high was 65.75
I shifted down but over I had the range pegged
I did get the wrong take-the EIA is tricky comes in worse than expectations but reads bullish because
the API was so negative the night before not the first time
I think the pace of gasoline build also played a part
as it has been one of the prime factors of late
Today we directed at least 8 winning trades for any member that needed an escort
Oil has shaken off the threat and seems poised to make its way back to 73 there will be some bumps as we are closely tied
I personally got clipped in that AKS call purchase and did not get the stock off as I got a little greedy so my trading went
to pay for those calls
We are returning to the old market the easy money is gone find companies that beat with good revenue
and good estimates to make money in equities
| GMT | Ccy | Events | Actual | Consensus | Previous | Revised |
|---|---|---|---|---|---|---|
| 23:50 | JPY | Trade Balance (JPY) Jun | 0.51T | 0.22T | ||
| 08:00 | EUR | Eurozone Current Account (EUR) May | -3.6B | -5.9B | ||
| 08:30 | GBP | Retail Sales M/M Jun | 0.30% | -0.60% | ||
| 08:30 | GBP | Retail Sales Y/Y Jun | 2.10% | -1.60% | ||
| 12:30 | USD | Initial Jobless Claims | 555K | 522K | ||
| 14:00 | USD | Existing Home Sales Jun | 4.80M | 4.77M | ||
| 14:30 | CAD | BoC Monetary Policy Report | -- | -- | ||
| 14:30 | USD | Natural Gas Storage | 63B | 90B |
and drop an email chrgr06@yahoo.com to schedule
