| Weekly change in inventory as of 26/06/09 | Actual | Market Expectation | Previous |
| Crude oil | -2.80 mmb | -3.66 mmb | |
| Gasoline | +0.90mmb | +2.33 mmb | |
| Distillate | +1.83 mmb | +2.90 mmb |
Comparison between API and EIA reports:
API (Jun 26) | EIA (Jun 26) | |||||
Actual | Inventory | Previous | Forecast (using API's inventory level) | Inventory | ||
Crude oil | -1.40 mmb | 348.3 mmb | -6.82 mmb | -2.19 mmb | 348 mmb | |
Gasoline | +0.77 mmb | 212.4 mmb | +0.21 mmb | +0.76 mmb | 212 mmb | |
Distillate | +3.42 mmb | 158.0 mmb | +0.72 mmb | +3.00 mmb | 158 mmb |
these are the api and the EIs increased demand I am buyoing on the trendline
and drop an email chrgr06@yahoo.com to schedule
